Here's a markdown table summarizing India vs Australia men's cricket team stats:
Category | India | Australia | Description |
---|---|---|---|
Overall Head-to-Head (All Formats) | Combined record across Tests, ODIs, and T20Is. | ||
Test Matches | Longest format of the game. | ||
Wins | Number of Test matches won. | ||
Losses | Number of Test matches lost. | ||
Draws | Number of Test matches that ended in a draw. | ||
ODI Matches | One Day International matches (50 overs per side). | ||
Wins | Number of ODI matches won. | ||
Losses | Number of ODI matches lost. | ||
No Result | Number of ODI matches that ended with no result. | ||
T20I Matches | Twenty20 International matches (20 overs per side). | ||
Wins | Number of T20I matches won. | ||
Losses | Number of T20I matches lost. | ||
No Result | Number of T20I matches that ended with no result. | ||
World Cup Head-to-Head (ODI) | Record in ICC Cricket World Cup matches. | ||
Champions Trophy Head-to-Head (ODI) | Record in ICC Champions Trophy matches. | ||
Border-Gavaskar Trophy | Test series played between India and Australia. |
Ne Demek sitesindeki bilgiler kullanıcılar vasıtasıyla veya otomatik oluşturulmuştur. Buradaki bilgilerin doğru olduğu garanti edilmez. Düzeltilmesi gereken bilgi olduğunu düşünüyorsanız bizimle iletişime geçiniz. Her türlü görüş, destek ve önerileriniz için iletisim@nedemek.page